| DestinationFrom/To Santhiya Phuket Natai Resort & Spa | Private CarMax. 3 Persons (One Way) | Private VanMax. 8 Persons (One Way) |
|---|---|---|
| PHUKET AIRPORT | 700 THB | 1,000 THB |
| AO NANG BEACH, KRABI | 2,200 THB | 3,300THB |
| AO PO GRAND MARINA | 850 THB | 1,250 THB |
| BANGTAO BEACH, LAGUNA | 850 THB | 1,200 THB |
| BANGPEA, BANGRONG | 800 THB | 1,150 THB |
| BLUE CANYON | 700 THB | 1,000 THB |
| BOAT LAGOON | 850 THB | 1,300 THB |
| CAPE PANWA | 1,100 THB | 1,600 THB |
| CHALONG BAY | 1,200 THB | 1,700 THB |
| CHERNG TALAY | 800 THB | 1,200 THB |
| DONSAK PIER (SURATTHANI) | 4,000 THB | 5,900 THB |
| FANTASEA (KAMALA BEACH) | 900 THB | 1,300 THB |
| JW MARRIOTT, TURTLE VILLAGE | 600 THB | 800 THB |
| KATA, KARON BEACH | 1,300 THB | 1,800 THB |
| KHAO LAK CENTER | 1,400 THB | 2,000 THB |
| KHAO SOK (SURATTHANI) | 2,700 THB | 3,800 THB |
| KHOK KLOI TOWN | 700 THB | 1,050 THB |
| KRABI TOWN (PROVINCE) | 2,200 THB | 3,200 THB |
| LAYAN BEACH | 800 THB | 1,200 THB |
| MISSION HILL | 700 THB | 1,050 THB |
| NAI HARN BEACH | 1,400 THB | 1,950 THB |
| NAI THON BEACH | 750 THB | 1,100 THB |
| NAI YANG BEACH | 700 THB | 1,000 THB |
| PATONG BEACH | 1,200 THB | 1,700 THB |
| PHUKET TOWN | 1,100 THB | 1,500 THB |
| PHROMTHEP CAPE | 1,200 THB | 1,800 THB |
| RASSADA PIER | 1,100 THB | 1,600 THB |
| SURIN BEACH | 900 THB | 1,350 THB |
| THANOON SEAFOOD | 600 THB | 900 THB |
| TRISALA (NAI THON BEACH) | 800 THB | 1,200 THB |
| YATCHT HAVEN | 600 THB | 900 THB |
• For an emergency case, please call our resort team at the following number; +66 (0) 7667 1888
• Private land transfer From/To Phuket International Airport would take approximately 15-20 minutes (subject to traffic and weather condition)
• For the return trip, the passengers are recommended to depart 3 hours prior to their domestic flights and 4 hours for international flights.
• Advanced reservation for private land transfer is recommended due to its availability.
• Round Trip Transfer are based on maximum 4 hours journey period. Additional charges at 400THB per hour.
| Transfer Type | 4 Hours | 6 Hours | 8 Hours |
|---|---|---|---|
| VAN (Max. 8 persons) | 2,300 THB | 3,000 THB | 3,700 THB |